AOI UIS-P1 Ultra InTeLi Strobe - Performance 1
AOI UIS-P1 Ultra InTeLi Strobe - Performance 1 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Standard shipping normally takes 3-5 days.
Next day shipping is available on all domestic orders (for an additional charge).
International shipping times depend on the products and destination (estimated at checkout).
Description
Description
MODEL NUMBER | AOI UIS-P1 | |||
DESCRIPTION | Ultra InTeLi Strobe - Performance 1 | |||
MAIN BODY COLOR | Silver | |||
MAIN BODY MATERIAL | PC + GF, Alluminum Alloy With Hard Anodization | |||
DEPTH RATING | 100 Meters | |||
STROBE | Energy | 150 Ws | ||
Beam Angle | 150 Deg. | |||
Color Temperature | 5,900K | |||
Flash Recycle Time | 1.8 sec. | Full Power with 5,300mAh, 20A, Li-ion Battery | ||
Number of Flashes | 540 | |||
Flash Sync.Cord | Fiber Optic | |||
Pre-flash Sync. | ON / OFF Setting | |||
Flash Test Button |
Yes |
|||
Flash Modes | RC / TTL Mode |
OM System Cameras:RC FLASH (TTL AUTO, MANUAL, Sony Cameras:TTL, TTL-HSS
|
||
i-Macro Mode | ||||
M Mode |
Manual / M-HSS Setting:1/32+0.5, 1/16, 1/16+0.5, 1/8, |
|||
COB LIGHT | Maximum Output | Measured On Land with Standard Diffusor |
3000 Lumens | |
Color Temperature | 4500K | |||
Beam Angle | 100 Deg. | |||
Power Control | Off, 100%, 50%, 25% | |||
Flash Auto Shut-off | Yes | |||
Burn Time | 60 Minutes (Using COB Light Only, Max. Brightness and with 5,000 mAh, Li-ion Batteries) | |||
BATTERY REQUIREMENTS | 21700 Li-ion Rechargeable Battery x 2pcs (Batt Not Included In Product) | |||
Output Current | Min. 15A | |||
Capacity | Min. 5,000 mAH | |||
Battery Protection PCB | Required | |||
MOUNTING | Ball Mount | |||
DIMENSIONS | 205mm (L) X 91mm (W) X 133.5mm (H) | |||
WEIGHT | On Land | Approx. 1,180 g (w / Batt) | ||
Underwater | Approx. 230 g (w / Batt) | |||
STANDARD ACCESSORIES | Standard Diffusor Strobe x1pc., Diffusor Lanyard x1pc., | |||
Ball Mount x1pc., Allen Key x1pc., | ||||
Spare Battery Cap Seal-ring x2pcs, Control Knob Extension x1pc., | ||||
O-Ring Remover (AOI ORR-02) x1pc., | ||||
Silicone Grease (AOI SIGR-2) x1pc., Battery Storage Case x1pc. |
Reviews (0)
Reviews (0)
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.